Revenue
Transfer payments and grants | |
Central Local Health Integration Network | $6,421,975 |
Toronto Central Local Health Integration Network | $7,325,908 |
Ministry of Health and Long-Term Care | $3,819,730 |
Ministry of Community and Social Services | $4,803,145 |
City of Toronto | $414,413 |
Other revenue | |
Partnerships and other funding | $748,797 |
Other income | $1,194,527 |
Amortization of deferred capital contributions | $104,769 |
Investment income | $239,405 |
Total revenue |
$25,072,669 |
Expenditures
Program Expenditures | $22,938,278 |
Central Administration | $1,934,020 |
Amortization of Capital Assets | $155,778 |
Total expenditure | $25,028,076 |
Excess of revenue over expenditures |
$44,593 |
To obtain a copy of Cota’s audited financial statements,
please email info@cotainspires.ca or call 416-785-9230, extension 8737.